I-IEC yoMbane | 150 | 275 | 320 | 385 | 440 | ||
I-Voltage ye-AC yeNominal (50/60Hz) | 120V | 230V | 230V | 230V | 400V | ||
Eyona Voltage eqhubekayo yokuSebenza (AC) | (LN) | Uc | 150V | 275V | 320V | 385V | 440V |
(N-PE) | Uc | 255V | |||||
Ukukhutshelwa ngokuNgaphandle kwangoku (8/20μs) | (LN)/(N-PE) | In | 20kV/20kA | ||||
Obona bukhulu bokukhutshwa ngoku (8/20μs) | (LN)/(N-PE) | Imax | 40kA/40kA | ||||
Inqanaba loKhuseleko lweVoloji | (LN)/(N-PE) | Up | 1.0kV/1.5kV | 1.5kV/1.5kV | 1.6kV/1.5kV | 1.8kV/1.5kV | 2.0kV/1.5kV |
Landela uPhakamiso lwangoku Ukala | (N-PE) | Ukuba ndi | I-100ARMS | ||||
Ixesha lokuphendula | (LN)/(N-PE) | tA | <25ns/<100ns | ||||
I-Fuse yokuGcina uXhobo (ubuninzi) | 125A gL /gG | ||||||
Umlinganiselo wangoku weSekethe emfutshane (AC) | (LN) | ISCCR | 20kA/50kA | ||||
TOV ukumelana 5s | (LN) | UT | 180V | 335V | 335V | 335V | 580V |
I-TOV 120min | (LN) | UT | 230V | 440V | 440V | 440V | 765V |
indlela | Ukuxhathisa | Ukungaphumeleli okukhuselekileyo | Ukungaphumeleli okukhuselekileyo | Ukungaphumeleli okukhuselekileyo | Ukungaphumeleli okukhuselekileyo | ||
TOV ukumelana 200ms | (N-PE) | UT | 1200V | ||||
Uluhlu lobushushu obusebenzayo | -40ºF ukuya +158ºF[-40ºC ukuya +70ºC] | ||||||
Ukufuma okuvumelekileyo kokuSebenza | Ta | 5%...95% | |||||
Uxinzelelo lwe-atmospheric kunye nokuphakama | RH | 80k Pa..106k Pa/-500m..2000m | |||||
Terminal Screw Torque | Mmax | 39.9 lbf-ngaphakathi[4.5 Nm] | |||||
I-Conductor Cross Section (max) | I-2 AWG(Iqinile, iQithiweyo) / 4 AWG (Flexible) | ||||||
35 mm2(Oluqilima, luXithiweyo) / 25 mm2(Ibhetyebhetye) | |||||||
Ukunyuka | 35 mm DIN kaloliwe, EN 60715 | ||||||
Umgangatho woKhuselo | IP 20 (eyakhelwe ngaphakathi) | ||||||
Izinto Zezindlu | Thermoplastic: Ukucima iDegree UL 94 V-0 | ||||||
Ukukhuselwa kweThermal | Ewe | ||||||
Isimo sokuSebenza / isiBonelelo seNxaso | Green ok / Red isiphene | ||||||
Abafowunelwa abakude (RC) / i-RC yokuTshintsha iCapacity | Ukhetho | ||||||
I-RC Conductor Cross Section (max) | AC:250V/0.5A;DC:250V/0.1A;125V/0.2A;75V/0.5A | ||||||
16 AWG(Oluqilima) / 1.5 mm2(Oluqilima) |