| Ukunyamezela kwe-Electro-mechanical | ≥5000 | |
| Umthamo woqhagamshelwano | AC | Un=415V In=3A |
| Un=240V In=6A | ||
| DC | Un=125V In=1A | |
| Un=48V In=2A | ||
| Un=24V In=6A | ||
| Amandla e-dielectric | 2kV/1min | |
| Ukuphakama koQhagamshelo lweSitishi | H1=31mm H2=16mm H3=1.3mm | |
| Ifakwe kwicala lasekhohlo le-MCB CJM16-63, ibonisa imeko ethi “VULIWE”, “VULIWE” | ||
| Ukunyamezela kwe-Electro-mechanical | ≥4000 | |
| Umthamo woqhagamshelwano | AC | 3A/400V |
| 6A/230V | ||
| 9A/125V | ||
| I-voltage yokukhusela elinganisiweyo (i-Ui) | 500V | |
| I-voltage yamandla elinganisiweyo (Nathi) | I-AC 400, 230, 125V | |
| Sebenzisa uluhlu lwevolthi | 70~100% Thina | |
| Amandla e-dielectric | 2kV/1min | |
| Ukuphakama koQhagamshelo lweSitishi | 19mm | |
| Ukufakelwa kwicala lasekunene le-MCB/RCBO, kusetyenziswa ukukhubeka kwi-MCB/RCBO edibeneyo ngesixhobo esilawula kude. | ||
| Ukunyamezela kwe-Electro-mechanical | ≥4000 | |
| Umthamo woqhagamshelwano | AC | 3A/400V |
| 6A/230V | ||
| 9A/125V | ||
| I-voltage yokukhusela elinganisiweyo (i-Ui) | 500V | |
| I-voltage yamandla elinganisiweyo (Nathi) | I-AC 400, 230, 125V | |
| Sebenzisa uluhlu lwevolthi | 70~100% Thina | |
| Amandla e-dielectric | 2kV/1min | |
| Isetyenziselwa ukuqhagamshela unxibelelwano oluncedisayo lwe-ON/OFF, isebenza njenge-circuit breaker ON/OFF isalathisi xa kukho impazamo (ukukhubeka) | ||
| I-voltage elinganisiweyo (i-Ue) | I-AC 230V |
| I-voltage yokukhusela elinganisiweyo (i-Ui) | 500V |
| Uluhlu lokukhubeka nge-over-voltage | 280V ± 5% |
| Uluhlu lokukhubeka olungaphantsi kombane | 170V ± 5% |
| Ukunyamezela kwe-Electro-mechanical | ≥4000 |
| Ifakwe kwicala lasekunene le-circuit breaker, yenza isixhobo esidibeneyo sityhaleke kwimeko yokuba isixhobo asisebenzi kakuhle okanye sisebenza ngamandla aphezulu, oko kuthintela isixhobo ukuba singavali. ukusebenza phantsi kwemeko engaqhelekanga yevolthi yamandla. | |