Imilinganiselo | Isimbo | |||||
SM-25 | SM-30 | SM-35 | SM-40 | SM-51 | SM-76 | |
Amandla eTemsile(lbs) | 500 | 550 | 600 | 650 | 1000 | 1500 |
Amandla eTorgue (fr lba) | 6 | 8 | 10 | 10 | 20 | 40 |
I-voltage ukumelana(kv) | 6 | 8 | 10 | 12 | 15 | 25 |
Isikruru(mm) | 6 | 8 | 8 | 8 | 8 | 10 |
Ubunzima(g) | 28 | 44 | 50 | 56 | 83 | 233 |
Uhlobo | Ububanzi | Zize | GW/pcs | QTY/ibhokisi |
SM25 | M6 | 25X30 | 0.04kg | 20 |
SM30 | M6 | 30X32 | 0.04kg | 20 |
SM30 | M8 | 30X32 | 0.04kg | 20 |
SM35 | M6 | 35X32 | 0.06kg | 10 |
SM35 | M8 | 35X32 | 0.06kg | 10 |
SM40 | M8 | 40X40 | 0.09kg | 10 |
SM51 | M8 | 51X36 | 0.12kg | 10 |
SM76 | M10 | 76X50 | 0.15kg | 10 |
SM7105 | M6 | 38X32 | 0.07kg | 10 |
SM7105 | M8 | 38X32 | 0.07kg | 10 |
SM7110 | M8 | 45X42 | 0.1kg | 10 |
SM7110 | M10 | 45X42 | 0.1kg | 10 |
SM7120X50 | M10 | 51X51 | 0.18kg | 10 |
SM7120X60 | M10 | 60X54 | 0.2kg | 10 |
Umbuzo: Ngaba unazo iimveliso esitokhweni?
A: Kuxhomekeke kwisicelo sakho, sineemodeli eziqhelekileyo kwisitokhwe.Imveliso ekhethekileyo kunye nomyalelo omkhulu uya kuveliswa ngokutsha ngokwe-oda yakho.
Umbuzo: Ndingaxuba iindidi ezahlukeneyo kwisikhongozeli esinye?
A: Ewe, iimodeli ezahlukeneyo zinokuxutywa kwisikhongozeli esinye.
Umbuzo: Umzi-mveliso wakho ulwenza njani ulawulo lomgangatho?
A: Umgangatho uphambili, sihlala sinamathele ukubaluleka kulawulo lomgangatho ukususela ekuqaleni ukuya ekupheleni kwemveliso.Imveliso nganye iya kuhlanganiswa ngokupheleleyo kwaye ivavanywe ngokucophelela ngaphambi kokupakisha kunye nokuthunyelwa.